Terminplaner Herbst 2024
Terminierung bitte über:Mobil + Anrufbeantworter:+49 160 58 59 57 3bzw.0160 58 59 57 3Messenger:WIRETHREEMASIGNALSMS/MMS (Apple):NachrichtenE-Mail:Termine@physiotherapie-kram.deoderUlrich.Kram@physiotherapie-kram.de*
Keine Kassen-Behandlungen / GKV !Sondern ausschließlich Leistungen für:PrivatZahlermit einem PrivatRezeptfür Heilbehandlungenund ohne Rezeptbei der Nachsorge der Heilbehandlungenin Anlehnung an die Anwendungen des Heilmittelkatalogs.*Neue Preislisten Herbst / Winter 2024/25für Behandlungen ohne Rezeptund...bei Terminproblemen...fragen Sie bitte noch einmal bei mir nach...*
47. Woche Nov 2024 | ||||
Mo | Di | Mi | Do | Fr |
18. | 19. | 20. | 21. | 22. |
aktuell verfügbar... | ||||
10:00 | 10:00 | |||
11:00 | ||||
12:00 | ||||
15:00 | ||||
16:00 | ||||
17:00 | ||||
18:00 | ||||
* |
48. Woche Nov 2024 | ||||
Mo | Di | Mi | Do | Fr |
25. | 26. | 27. | 28. | 29. |
aktuell verfügbar... | ||||
9:00 | 9:00 | 9:00 | 9:00 | |
10:00 | 10:00 | 10:00 | ||
11:00 | 11:00 | |||
12:00 | ||||
13:00 | ||||
15:00 | 15:00 | |||
16:00 | 16:00 | 16:00 | ||
17:00 | 17:00 | 17:00 | 17:00 | |
18:00 | 18:00 | 18:00 | ||
* |
49. Woche Dez 2024 | ||||
Mo | Di | Mi | Do | Fr |
2. | 3. | 4. | 5. | 6. |
aktuell verfügbar... | ||||
9:00 | 9:00 | 9:00 | 9:00 | |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
11:00 | 11:00 | 11:00 | ||
12:00 | 12:00 | 12:00 | ||
13:00 | ||||
14:00 | ||||
15:00 | 15:00 | 15:00 | ||
16:00 | 16:00 | 16:00 | ||
17:00 | 17:00 | 17:00 | 17:00 | |
19:00 | ||||
* |
50. Woche Dez 2024 | ||||
Mo | Di | Mi | Do | Fr |
9. | 10. | 11. | 12. | 13. |
aktuell verfügbar... | ||||
9:00 | 9:00 | 9:00 | ||
10:00 | 10:00 | 10:00 | ||
11:00 | 11:00 | |||
12:00 | 12:00 | |||
13:00 | ||||
14:00 | 14:00 | |||
15:00 | 15:00 | 15:00 | 15:00 | |
16:00 | 16:00 | 16:00 | 16:00 | |
17:00 | 17:00 | 17:00 | 17:00 | |
18:00 | 18:00 | |||
19:00 | ||||
* |
51. Woche Dez 2024 | ||||
Mo | Di | Mi | Do | Fr |
16. | 17. | 18. | 19. | 20. |
aktuell verfügbar... | ||||
9:00 | 9:00 | 9:00 | 9:00 | |
10:00 | 10:00 | 10:00 | 10:00 | |
11:00 | 11:00 | 11:00 | 11:00 | |
12:00 | 12:00 | 12:00 | ||
13:00 | ||||
14:00 | 14:00 | |||
15:00 | 15:00 | 15:00 | 15:00 | |
16:00 | 16:00 | 16:00 | 16:00 | |
17:00 | 17:00 | 17:00 | 17:00 | |
18:00 | ||||
19:00 | 19:00 | |||
* |
52. Woche Dez 2024 | ||||
Mo | Di | Mi | Do | Fr |
23. | 24. | 25. | 26. | 27. |
aktuell verfügbar... | ||||
9:00 | ||||
10:00 | ||||
11:00 | ||||
12:00 | ||||
13:00 | ||||
15:00 | ||||
16:00 | 16:00 | |||
17:00 | 17:00 | |||
18:00 | 18:00 | |||
19:00 | ||||
* |
1. Woche Dez 2024 / Jan 2025 | ||||
Mo | Di | Mi | Do | Fr |
30. | 31. | 1.1. | 2. | 3. |
aktuell verfügbar... | ||||
9:00 | ||||
10:00 | 10:00 | |||
11:00 | 11:00 | |||
12:00 | 12:00 | |||
13:00 | ||||
14:00 | ||||
15:00 | ||||
16:00 | 16:00 | |||
17:00 | 17:00 | |||
18:00 | 18:00 | |||
19:00 | ||||
* |
2. Woche Jan 2025 | ||||
Mo | Di | Mi | Do | Fr |
6. | 7. | 8. | 9. | 10. |
aktuell verfügbar... | ||||
9:00 | 9:00 | 9:00 | 9:00 | |
10:00 | 10:00 | 10:00 | 10:00 | |
11:00 | 11:00 | 11:00 | 11:00 | |
12:00 | 12:00 | 12:00 | ||
13:00 | ||||
14:00 | 14:00 | |||
15:00 | 15:00 | 15:00 | 15:00 | |
16:00 | 16:00 | 16:00 | 16:00 | |
17:00 | 17:00 | 17:00 | 17:00 | |
18:00 | 18:00 | 18:00 | 18:00 | |
19:00 | 19:00 | 19:00 | 19:00 | |
* |
3. Woche Jan 2025 | ||||
Mo | Di | Mi | Do | Fr |
13. | 14. | 15. | 16. | 17. |
aktuell verfügbar... | ||||
9:00 | 9:00 | 9:00 | 9:00 | |
10:00 | 10:00 | 10:00 | 10:00 | |
11:00 | 11:00 | 11:00 | 11:00 | |
12:00 | 12:00 | 12:00 | ||
13:00 | ||||
14:00 | 14:00 | |||
15:00 | 15:00 | 15:00 | 15:00 | |
16:00 | 16:00 | 16:00 | 16:00 | |
17:00 | 17:00 | 17:00 | 17:00 | |
18:00 | 18:00 | 18:00 | 18:00 | |
19:00 | 19:00 | 19:00 | 19:00 | |
* |
4. Woche Jan 2025 | ||||
Mo | Di | Mi | Do | Fr |
20. | 21. | 22. | 23. | 24. |
aktuell verfügbar... | ||||
9:00 | 9:00 | 9:00 | 9:00 | |
10:00 | 10:00 | 10:00 | 10:00 | |
11:00 | 11:00 | 11:00 | 11:00 | |
12:00 | 12:00 | 12:00 | ||
13:00 | ||||
14:00 | 14:00 | |||
15:00 | 15:00 | 15:00 | 15:00 | |
16:00 | 16:00 | 16:00 | 16:00 | |
17:00 | 17:00 | 17:00 | 17:00 | |
18:00 | 18:00 | 18:00 | 18:00 | |
19:00 | 19:00 | 19:00 | 19:00 | |
* |
5. Woche Jan 2025 | ||||
Mo | Di | Mi | Do | Fr |
27. | 28. | 29. | 30. | 31. |
aktuell verfügbar... | ||||
9:00 | 9:00 | 9:00 | 9:00 | |
10:00 | 10:00 | 10:00 | 10:00 | |
11:00 | 11:00 | 11:00 | 11:00 | |
12:00 | 12:00 | 12:00 | ||
13:00 | ||||
14:00 | 14:00 | |||
15:00 | 15:00 | 15:00 | 15:00 | |
16:00 | 16:00 | 16:00 | 16:00 | |
17:00 | 17:00 | 17:00 | 17:00 | |
18:00 | 18:00 | 18:00 | 18:00 | |
19:00 | 19:00 | 19:00 | 19:00 | |
* |